Bahnhof AB (publ)
Leverantör · Orgnr: 5565199493 · Företagssida · Alla skattemedel · SNI 61100 (Trådbunden telekommunikation)
- Period
- 2021–2025
- Rader
- —
- Relationer
- 94
- Täckning
- NOT_REQUESTED
Översikt
Konteringsrader
—
Okänt år räknas aldrig in.
Belopp (SEK, kända år)
2 404 175,03
Andra valutor redovisas separat.
Offentliga köpare
94
Högst 500 hämtade — ej verifierat total.
Branscher (SNI)
1
| År | Konteringsbelopp |
|---|---|
| 2021 | — |
| 2022 | 387 437,00 kr |
| 2023 | 1 632 331,03 kr |
| 2024 | 384 407,00 kr |
| 2025 | — |
Årsbeloppen gäller leverantörens försäljning i den hämtade reskontran. Fakturaprojektionen summeras inte en gång till. Nationell täckning och betalningsstatus är inte verifierade.
Offentlig köparesrelationer
Visar 94 hämtade relationer, högst 500. Detta är inte ett verifierat totalantal.
| From | To | Value |
|---|---|---|
| Bahnhof AB (publ) | AB Gavlegårdarna | — |
| Bahnhof AB (publ) | Aktiebolaget Familjebostäder | — |
| Bahnhof AB (publ) | Aktiebolaget Svenska Bostäder | — |
| Bahnhof AB (publ) | Åmål | — |
| Bahnhof AB (publ) | Ånge | — |
| Bahnhof AB (publ) | Arboga | — |
| Bahnhof AB (publ) | Årjäng | — |
| Bahnhof AB (publ) | Avesta | — |
| Bahnhof AB (publ) | Berg | — |
| Bahnhof AB (publ) | Boden | — |
| Bahnhof AB (publ) | Borås | — |
| Bahnhof AB (publ) | Borgholm | — |
| Bahnhof AB (publ) | Borlänge | — |
| Bahnhof AB (publ) | Burlövs Bostäder AB | — |
| Bahnhof AB (publ) | Dals-Ed | — |
| Bahnhof AB (publ) | Enköping | — |
| Bahnhof AB (publ) | Eslöv | — |
| Bahnhof AB (publ) | Falun | — |
| Bahnhof AB (publ) | Familjebostäder i Göteborg Aktiebolag | — |
| Bahnhof AB (publ) | Finspång | — |
| Bahnhof AB (publ) | Institutet för rymdfysik | — |
| Bahnhof AB (publ) | Gnesta | — |
| Bahnhof AB (publ) | Got Event AB | — |
| Bahnhof AB (publ) | Göteborgs universitet | — |
| Bahnhof AB (publ) | Gotland | — |
| Bahnhof AB (publ) | Håbo | — |
| Bahnhof AB (publ) | Härjedalen | — |
| Bahnhof AB (publ) | Hedemora | — |
| Bahnhof AB (publ) | Helsingborg | — |
| Bahnhof AB (publ) | Hofors | — |
| Bahnhof AB (publ) | Kalix | — |
| Bahnhof AB (publ) | Karlskrona | — |
| Bahnhof AB (publ) | Karlstad | — |
| Bahnhof AB (publ) | Katrineholm | — |
| Bahnhof AB (publ) | Kiruna | — |
| Bahnhof AB (publ) | Kungliga biblioteket | — |
| Bahnhof AB (publ) | Kungsbacka | — |
| Bahnhof AB (publ) | Kustbostäder i Oxelösund Aktiebolag | — |
| Bahnhof AB (publ) | Länsgården Fastigheter Aktiebolag | — |
| Bahnhof AB (publ) | Leksand | — |
| Bahnhof AB (publ) | Linköping | — |
| Bahnhof AB (publ) | Ljungby | — |
| Bahnhof AB (publ) | Lomma | — |
| Bahnhof AB (publ) | Lunds universitet | — |
| Bahnhof AB (publ) | Malmö | — |
| Bahnhof AB (publ) | Malung-Sälen | — |
| Bahnhof AB (publ) | MKB Fastighets Aktiebolag | — |
| Bahnhof AB (publ) | Motala | — |
| Bahnhof AB (publ) | Nacka | — |
| Bahnhof AB (publ) | Nässjö | — |
| Bahnhof AB (publ) | Örebro | — |
| Bahnhof AB (publ) | Örebro universitet | — |
| Bahnhof AB (publ) | Östersund | — |
| Bahnhof AB (publ) | Östhammar | — |
| Bahnhof AB (publ) | Oxelösund | — |
| Bahnhof AB (publ) | Region Blekinge | — |
| Bahnhof AB (publ) | Region Dalarna | — |
| Bahnhof AB (publ) | Region Gävleborg | — |
| Bahnhof AB (publ) | Region Halland | — |
| Bahnhof AB (publ) | Region Norrbotten | — |
Årsbelopp
| 2021 | 21 338 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2022 | 387 437 | SEK | ej källat | Inte bedömt för leverantörer |
| 2022 | 7 451 067,36 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2023 | 1 632 331,03 | SEK | ej källat | Inte bedömt för leverantörer |
| 2023 | 6 547 051,18 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2024 | 384 407 | SEK | ej källat | Inte bedömt för leverantörer |
| 2024 | 2 853 697,06 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2025 | 3 733 | ej källat | ej källat | Inte bedömt för leverantörer |
| okänt år | 82 752 | ej källat | ej källat | Inte bedömt för leverantörer |
Registerstatus
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
| Moms | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|bahnhof-ab-publ-70101|VAT_REGISTRATION |
Branscher (SNI)
- 61100Trådbunden telekommunikation · SNI2007
Datatäckning
Datatäckning per familj
Inspekterbart per datafamilj — inte bara en etikett- PeriodEj begärd
Observerad period: 2021–2025.
- KonteringsraderEj insamlad
Källmaterialets verkliga kornighet.
- FakturorEj insamlad
Endast P12B-certifierad grain; projiceras separat.
- RegisterstatusDelvis
Historiska observationer — inte nödvändigtvis aktuell status.
- BetalningarEj insamlad
Betalningsstatus kräver egen evidens.
- 0
- Källan bär värdet noll.
- —
- Fältet finns men är tomt i urvalet.
- Okänt
- Vi vet att värdet är okänt (t.ex. okänt datum).
- Ej insamlat
- Familjen är inte inhämtad ännu.
Källor & evidens
- Dataversion
- UNKNOWN_VINTAGE
- Källreferenser
- ej källat
Täckning och extrapolering
Redaktionellt · inte data
Relaterad granskning och artiklar söks separat — en artikelrubrik är aldrig ett datapåstående. Sök i redaktionellt material.