Foxway Education AB
Leverantör · Orgnr: 5567464440 · Företagssida · Alla skattemedel · SNI 46510 (Partihandel med datorer och kringutrustning samt programvara)
- Period
- 2021–2025
- Rader
- —
- Relationer
- 72
- Täckning
- NOT_REQUESTED
Översikt
Konteringsrader
—
Okänt år räknas aldrig in.
Belopp (SEK, kända år)
25 428 768,21
Andra valutor redovisas separat.
Offentliga köpare
72
Högst 500 hämtade — ej verifierat total.
Branscher (SNI)
1
| År | Konteringsbelopp |
|---|---|
| 2021 | 3 997,73 kr |
| 2022 | 13 779 322,16 kr |
| 2023 | 6 892 033,84 kr |
| 2024 | 4 753 414,48 kr |
| 2025 | — |
Årsbeloppen gäller leverantörens försäljning i den hämtade reskontran. Fakturaprojektionen summeras inte en gång till. Nationell täckning och betalningsstatus är inte verifierade.
Offentlig köparesrelationer
Visar 72 hämtade relationer, högst 500. Detta är inte ett verifierat totalantal.
| From | To | Value |
|---|---|---|
| Foxway Education AB | Ale | — |
| Foxway Education AB | Alingsås | — |
| Foxway Education AB | Älmhult | — |
| Foxway Education AB | Älvdalen | — |
| Foxway Education AB | Alvesta | — |
| Foxway Education AB | Ängelholm | — |
| Foxway Education AB | Båstad | — |
| Foxway Education AB | Bengtsfors | — |
| Foxway Education AB | Bjuv | — |
| Foxway Education AB | Bollebygd | — |
| Foxway Education AB | Borås | — |
| Foxway Education AB | Ekonomistyrningsverket | — |
| Foxway Education AB | Eslöv | — |
| Foxway Education AB | Falkenberg | — |
| Foxway Education AB | Familjebostäder i Göteborg Aktiebolag | — |
| Foxway Education AB | Gnesta | — |
| Foxway Education AB | Got Event AB | — |
| Foxway Education AB | Göteborg | — |
| Foxway Education AB | Grästorp | — |
| Foxway Education AB | Haninge | — |
| Foxway Education AB | Härryda | — |
| Foxway Education AB | Helsingborg | — |
| Foxway Education AB | Hofors | — |
| Foxway Education AB | Huddinge | — |
| Foxway Education AB | Jönköping | — |
| Foxway Education AB | Karlstads universitet | — |
| Foxway Education AB | Klippan | — |
| Foxway Education AB | Kungsbacka | — |
| Foxway Education AB | Leksand | — |
| Foxway Education AB | Lerum | — |
| Foxway Education AB | Lessebo | — |
| Foxway Education AB | Lidingö | — |
| Foxway Education AB | Lidköping | — |
| Foxway Education AB | Linköping | — |
| Foxway Education AB | Linköpings universitet | — |
| Foxway Education AB | Ljungby | — |
| Foxway Education AB | Ljusdal | — |
| Foxway Education AB | Lomma | — |
| Foxway Education AB | Malmö | — |
| Foxway Education AB | Mark | — |
| Foxway Education AB | Markaryd | — |
| Foxway Education AB | Mellerud | — |
| Foxway Education AB | Mittuniversitet | — |
| Foxway Education AB | Mjölby | — |
| Foxway Education AB | Mölndal | — |
| Foxway Education AB | Mora | — |
| Foxway Education AB | Motala | — |
| Foxway Education AB | Norrköping | — |
| Foxway Education AB | Öckerö | — |
| Foxway Education AB | Örkelljunga | — |
| Foxway Education AB | Orust | — |
| Foxway Education AB | Partille | — |
| Foxway Education AB | Perstorp | — |
| Foxway Education AB | Sandviken | — |
| Foxway Education AB | Skövde | — |
| Foxway Education AB | Skurup | — |
| Foxway Education AB | Stenungsund | — |
| Foxway Education AB | Stockholm | — |
| Foxway Education AB | Svalöv | — |
| Foxway Education AB | Svedala | — |
| Ale | ej källat |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat |
Årsbelopp
| 2021 | 3 997,73 | SEK | ej källat | Inte bedömt för leverantörer |
| 2021 | 107 607,29 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2022 | 13 779 322,16 | SEK | ej källat | Inte bedömt för leverantörer |
| 2022 | 162 161 100,7 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2023 | 6 892 033,84 | SEK | ej källat | Inte bedömt för leverantörer |
| 2023 | 63 486 652,69 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2024 | 4 753 414,48 | SEK | ej källat | Inte bedömt för leverantörer |
| 2024 | 59 584 655,1 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2025 | 621,25 | ej källat | ej källat | Inte bedömt för leverantörer |
| okänt år | 59 622,5 | ej källat | ej källat | Inte bedömt för leverantörer |
Registerstatus
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|foxway-education-ab-71979|F_TAX |
Branscher (SNI)
- 46510Partihandel med datorer och kringutrustning samt programvara · SNI2007
Datatäckning
Datatäckning per familj
Inspekterbart per datafamilj — inte bara en etikett- PeriodEj begärd
Observerad period: 2021–2025.
- KonteringsraderEj insamlad
Källmaterialets verkliga kornighet.
- FakturorEj insamlad
Endast P12B-certifierad grain; projiceras separat.
- RegisterstatusDelvis
Historiska observationer — inte nödvändigtvis aktuell status.
- BetalningarEj insamlad
Betalningsstatus kräver egen evidens.
- 0
- Källan bär värdet noll.
- —
- Fältet finns men är tomt i urvalet.
- Okänt
- Vi vet att värdet är okänt (t.ex. okänt datum).
- Ej insamlat
- Familjen är inte inhämtad ännu.
Källor & evidens
- Dataversion
- UNKNOWN_VINTAGE
- Källreferenser
- ej källat
Täckning och extrapolering
Redaktionellt · inte data
Relaterad granskning och artiklar söks separat — en artikelrubrik är aldrig ett datapåstående. Sök i redaktionellt material.