InExchange Factorum AB
Leverantör · Orgnr: 5567009971 · Företagssida · Alla skattemedel · SNI 62010 (Dataprogrammering)
- Period
- 2021–2025
- Rader
- —
- Relationer
- 145
- Täckning
- NOT_REQUESTED
Översikt
Konteringsrader
—
Okänt år räknas aldrig in.
Belopp (SEK, kända år)
9 543 809,82
Andra valutor redovisas separat.
Offentliga köpare
145
Högst 500 hämtade — ej verifierat total.
Branscher (SNI)
1
| År | Konteringsbelopp |
|---|---|
| 2021 | 83 910,00 kr |
| 2022 | 3 327 337,57 kr |
| 2023 | 2 724 256,25 kr |
| 2024 | 3 408 306,00 kr |
| 2025 | — |
Årsbeloppen gäller leverantörens försäljning i den hämtade reskontran. Fakturaprojektionen summeras inte en gång till. Nationell täckning och betalningsstatus är inte verifierade.
Offentlig köparesrelationer
Visar 145 hämtade relationer, högst 500. Detta är inte ett verifierat totalantal.
| From | To | Value |
|---|---|---|
| InExchange Factorum AB | Aktiebolaget Enköpings Hyresbostäder | — |
| InExchange Factorum AB | Alingsås | — |
| InExchange Factorum AB | Alvesta | — |
| InExchange Factorum AB | Aneby | — |
| InExchange Factorum AB | Ängelholm | — |
| InExchange Factorum AB | Åre | — |
| InExchange Factorum AB | Årjäng | — |
| InExchange Factorum AB | Arvika | — |
| InExchange Factorum AB | Askersund | — |
| InExchange Factorum AB | Åstorp | — |
| InExchange Factorum AB | Berg | — |
| InExchange Factorum AB | Bjuv | — |
| InExchange Factorum AB | Bollnäs | — |
| InExchange Factorum AB | Borås | — |
| InExchange Factorum AB | Borlänge | — |
| InExchange Factorum AB | Degerfors | — |
| InExchange Factorum AB | Eda | — |
| InExchange Factorum AB | Ekerö | — |
| InExchange Factorum AB | Eksjö | — |
| InExchange Factorum AB | Eskilstuna | — |
| InExchange Factorum AB | Eskilstuna Kommunfastigheter Aktiebolag | — |
| InExchange Factorum AB | Eslöv | — |
| InExchange Factorum AB | Falun | — |
| InExchange Factorum AB | Filipstad | — |
| InExchange Factorum AB | Finspång | — |
| InExchange Factorum AB | Gagnef | — |
| InExchange Factorum AB | Gnosjö | — |
| InExchange Factorum AB | Götene | — |
| InExchange Factorum AB | Gotland | — |
| InExchange Factorum AB | Grästorp | — |
| InExchange Factorum AB | Grums | — |
| InExchange Factorum AB | Habo | — |
| InExchange Factorum AB | Hagfors | — |
| InExchange Factorum AB | Hallsberg | — |
| InExchange Factorum AB | Hammarö | — |
| InExchange Factorum AB | Haninge | — |
| InExchange Factorum AB | Härjedalen | — |
| InExchange Factorum AB | Härryda | — |
| InExchange Factorum AB | Hedemora | — |
| InExchange Factorum AB | Herrljunga | — |
| InExchange Factorum AB | Hjo | — |
| InExchange Factorum AB | Högsby | — |
| InExchange Factorum AB | Hylte | — |
| InExchange Factorum AB | Järfälla | — |
| InExchange Factorum AB | Järfällahus AB | — |
| InExchange Factorum AB | Karlsborg | — |
| InExchange Factorum AB | Karlshamn | — |
| InExchange Factorum AB | Karlshamnsbostäder Aktiebolag | — |
| InExchange Factorum AB | Karlskoga | — |
| InExchange Factorum AB | Karlstad | — |
| InExchange Factorum AB | Karlstads universitet | — |
| InExchange Factorum AB | KBAB Service Aktiebolag | — |
| InExchange Factorum AB | Kil | — |
| InExchange Factorum AB | Kinda | — |
| InExchange Factorum AB | Kiruna | — |
| InExchange Factorum AB | Kramfors | — |
| InExchange Factorum AB | Kristianstad | — |
| InExchange Factorum AB | Kristinehamn | — |
| InExchange Factorum AB | Lekeberg | — |
| InExchange Factorum AB | Lidköping | — |
| Aktiebolaget Enköpings Hyresbostäder | ej källat |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat |
Årsbelopp
| 2021 | 83 910 | SEK | ej källat | Inte bedömt för leverantörer |
| 2021 | 447 638 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2022 | 3 327 337,57 | SEK | ej källat | Inte bedömt för leverantörer |
| 2022 | 20 520 553,44 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2023 | 2 724 256,25 | SEK | ej källat | Inte bedömt för leverantörer |
| 2023 | 13 920 533,47 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2024 | 3 408 306 | SEK | ej källat | Inte bedömt för leverantörer |
| 2024 | 10 078 317,79 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2025 | 25 045,91 | ej källat | ej källat | Inte bedömt för leverantörer |
| okänt år | 165 531,79 | ej källat | ej källat | Inte bedömt för leverantörer |
Registerstatus
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|inexchange-factorum-ab-20232|F_TAX |
Branscher (SNI)
- 62010Dataprogrammering · SNI2007
Datatäckning
Datatäckning per familj
Inspekterbart per datafamilj — inte bara en etikett- PeriodEj begärd
Observerad period: 2021–2025.
- KonteringsraderEj insamlad
Källmaterialets verkliga kornighet.
- FakturorEj insamlad
Endast P12B-certifierad grain; projiceras separat.
- RegisterstatusDelvis
Historiska observationer — inte nödvändigtvis aktuell status.
- BetalningarEj insamlad
Betalningsstatus kräver egen evidens.
- 0
- Källan bär värdet noll.
- —
- Fältet finns men är tomt i urvalet.
- Okänt
- Vi vet att värdet är okänt (t.ex. okänt datum).
- Ej insamlat
- Familjen är inte inhämtad ännu.
Källor & evidens
- Dataversion
- UNKNOWN_VINTAGE
- Källreferenser
- ej källat
Täckning och extrapolering
Redaktionellt · inte data
Relaterad granskning och artiklar söks separat — en artikelrubrik är aldrig ett datapåstående. Sök i redaktionellt material.