Plantagen Sverige AB
Leverantör · Orgnr: 5566103015 · Företagssida · Alla skattemedel · SNI 47761 (Specialiserad butikshandel med blommor och andra växter, frön och gödselmedel)
- Period
- 2020–2024
- Rader
- —
- Relationer
- 84
- Täckning
- NOT_REQUESTED
Översikt
Konteringsrader
—
Okänt år räknas aldrig in.
Belopp (SEK, kända år)
370 466,56
Andra valutor redovisas separat.
Offentliga köpare
84
Högst 500 hämtade — ej verifierat total.
Branscher (SNI)
1
| År | Konteringsbelopp |
|---|---|
| 2020 | 800,60 kr |
| 2021 | 3 140,96 kr |
| 2022 | 163 635,79 kr |
| 2023 | 160 680,94 kr |
| 2024 | 42 208,27 kr |
Årsbeloppen gäller leverantörens försäljning i den hämtade reskontran. Fakturaprojektionen summeras inte en gång till. Nationell täckning och betalningsstatus är inte verifierade.
Offentlig köparesrelationer
Visar 84 hämtade relationer, högst 500. Detta är inte ett verifierat totalantal.
| From | To | Value |
|---|---|---|
| Plantagen Sverige AB | AB Gavlegårdarna | — |
| Plantagen Sverige AB | Åmål | — |
| Plantagen Sverige AB | Bjuv | — |
| Plantagen Sverige AB | Borås | — |
| Plantagen Sverige AB | Bostadsaktiebolaget Mimer | — |
| Plantagen Sverige AB | Burlöv | — |
| Plantagen Sverige AB | Chalmers Tekniska Högskola Aktiebolag | — |
| Plantagen Sverige AB | Danderyd | — |
| Plantagen Sverige AB | Ekerö | — |
| Plantagen Sverige AB | Eskilstuna | — |
| Plantagen Sverige AB | Eskilstuna Kommunfastigheter Aktiebolag | — |
| Plantagen Sverige AB | Falun | — |
| Plantagen Sverige AB | Gävle | — |
| Plantagen Sverige AB | Göteborg | — |
| Plantagen Sverige AB | Göteborgs universitet | — |
| Plantagen Sverige AB | Grums | — |
| Plantagen Sverige AB | Gymnastik- och idrottshögskolan | — |
| Plantagen Sverige AB | Hammarö | — |
| Plantagen Sverige AB | Haninge | — |
| Plantagen Sverige AB | Helsingborg | — |
| Plantagen Sverige AB | Höganäs | — |
| Plantagen Sverige AB | Höganäs Omsorg AB | — |
| Plantagen Sverige AB | Huddinge | — |
| Plantagen Sverige AB | Järfälla | — |
| Plantagen Sverige AB | Jönköping | — |
| Plantagen Sverige AB | Karlstad | — |
| Plantagen Sverige AB | Knivsta | — |
| Plantagen Sverige AB | Kristinehamn | — |
| Plantagen Sverige AB | Kungsbacka | — |
| Plantagen Sverige AB | Länsstyrelsen Västmanland | — |
| Plantagen Sverige AB | Lekeberg | — |
| Plantagen Sverige AB | Lerum | — |
| Plantagen Sverige AB | Lidingö | — |
| Plantagen Sverige AB | Linköping | — |
| Plantagen Sverige AB | Linköpings universitet | — |
| Plantagen Sverige AB | Ludvika | — |
| Plantagen Sverige AB | Lunds universitet | — |
| Plantagen Sverige AB | Malmö | — |
| Plantagen Sverige AB | MKB Fastighets Aktiebolag | — |
| Plantagen Sverige AB | Motala | — |
| Plantagen Sverige AB | Nacka | — |
| Plantagen Sverige AB | Naturhistoriska riksmuseet | — |
| Plantagen Sverige AB | Norrköping | — |
| Plantagen Sverige AB | Östersund | — |
| Plantagen Sverige AB | Region Dalarna | — |
| Plantagen Sverige AB | Region Gävleborg | — |
| Plantagen Sverige AB | Region Halland | — |
| Plantagen Sverige AB | Region Jönköping | — |
| Plantagen Sverige AB | Region Örebro | — |
| Plantagen Sverige AB | Region Östergötland | — |
| Plantagen Sverige AB | Region Skåne | — |
| Plantagen Sverige AB | Region Sörmland | — |
| Plantagen Sverige AB | Region Uppsala | — |
| Plantagen Sverige AB | Region Värmland | — |
| Plantagen Sverige AB | Region Västernorrland | — |
| Plantagen Sverige AB | Region Västmanland | — |
| Plantagen Sverige AB | Sandviken | — |
| Plantagen Sverige AB | Sigtuna | — |
| Plantagen Sverige AB | Skellefteå | — |
| Plantagen Sverige AB | Skövde | — |
Årsbelopp
| 2020 | 800,6 | SEK | ej källat | Inte bedömt för leverantörer |
| 2021 | 3 140,96 | SEK | ej källat | Inte bedömt för leverantörer |
| 2021 | 75 814,67 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2022 | 163 635,79 | SEK | ej källat | Inte bedömt för leverantörer |
| 2022 | 1 898 491,59 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2023 | 160 680,94 | SEK | ej källat | Inte bedömt för leverantörer |
| 2023 | 1 554 205,08 | ej källat | ej källat | Inte bedömt för leverantörer |
| 2024 | 42 208,27 | SEK | ej källat | Inte bedömt för leverantörer |
| 2024 | 399 947,66 | ej källat | ej källat | Inte bedömt för leverantörer |
| okänt år | 14 114,51 | ej källat | ej källat | Inte bedömt för leverantörer |
Registerstatus
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|plantagen-sverige-ab-27387|F_TAX |
Branscher (SNI)
- 47761Specialiserad butikshandel med blommor och andra växter, frön och gödselmedel · SNI2007
Anställningsstöd
Arbetsförmedlingen betalade ut 5 556 895 kr i anställningsstöd till Plantagen Sverige AB under 2016–2025 (78 utbetalningar).
- 2016: ingen utbetalning
- 2017: ingen utbetalning
- 2018: ingen utbetalning
- 2019: ingen utbetalning
- 2020: ingen utbetalning
- 2021: ingen utbetalning
- 2022: 234 344 kr
- 2023: 2 567 356 kr
- 2024: 1 765 584 kr
- 2025: 989 611 kr
Anställningsstöd per år, stödtyp och månad · Källa: Arbetsförmedlingen, utlämnat 5 oktober 2026. Kopplat på organisationsnummer.
Datatäckning
Datatäckning per familj
Inspekterbart per datafamilj — inte bara en etikett- PeriodEj begärd
Observerad period: 2020–2024.
- KonteringsraderEj insamlad
Källmaterialets verkliga kornighet.
- FakturorEj insamlad
Endast P12B-certifierad grain; projiceras separat.
- RegisterstatusDelvis
Historiska observationer — inte nödvändigtvis aktuell status.
- BetalningarEj insamlad
Betalningsstatus kräver egen evidens.
- 0
- Källan bär värdet noll.
- —
- Fältet finns men är tomt i urvalet.
- Okänt
- Vi vet att värdet är okänt (t.ex. okänt datum).
- Ej insamlat
- Familjen är inte inhämtad ännu.
Källor & evidens
- Dataversion
- UNKNOWN_VINTAGE
- Källreferenser
- ej källat
Täckning och extrapolering
Redaktionellt · inte data
Relaterad granskning och artiklar söks separat — en artikelrubrik är aldrig ett datapåstående. Sök i redaktionellt material.