Studentdisplay Sverige AB
Leverantör · Orgnr: 5592886310 · Företagssida · Alla skattemedel · SNI 73120 (Mediebyråverksamhet och annonsförsäljning)
- Period
- 2021–2024
- Rader
- —
- Relationer
- 67
- Täckning
- NOT_REQUESTED
Översikt
Konteringsrader
—
Okänt år räknas aldrig in.
Belopp (SEK, kända år)
452 660
Andra valutor redovisas separat.
Offentliga köpare
67
Högst 500 hämtade — ej verifierat total.
Branscher (SNI)
1
| År | Konteringsbelopp |
|---|---|
| 2021 | — |
| 2022 | 270 592,00 kr |
| 2023 | 182 068,00 kr |
| 2024 | — |
Årsbeloppen gäller leverantörens försäljning i den hämtade reskontran. Fakturaprojektionen summeras inte en gång till. Nationell täckning och betalningsstatus är inte verifierade.
Offentlig köparesrelationer
Visar 67 hämtade relationer, högst 500. Detta är inte ett verifierat totalantal.
| From | To | Value |
|---|---|---|
| Studentdisplay Sverige AB | Aktiebolaget Svenska Bostäder | — |
| Studentdisplay Sverige AB | Ale | — |
| Studentdisplay Sverige AB | Ånge | — |
| Studentdisplay Sverige AB | Åre | — |
| Studentdisplay Sverige AB | Arjeplog | — |
| Studentdisplay Sverige AB | Askersund | — |
| Studentdisplay Sverige AB | Bolagsverket | — |
| Studentdisplay Sverige AB | Borås | — |
| Studentdisplay Sverige AB | Borgholm | — |
| Studentdisplay Sverige AB | Bostadsaktiebolaget Mimer | — |
| Studentdisplay Sverige AB | Degerfors | — |
| Studentdisplay Sverige AB | Eskilstuna Kommunfastigheter Aktiebolag | — |
| Studentdisplay Sverige AB | Färgelanda | — |
| Studentdisplay Sverige AB | Gällivare | — |
| Studentdisplay Sverige AB | Got Event AB | — |
| Studentdisplay Sverige AB | Göteborg | — |
| Studentdisplay Sverige AB | Hagfors | — |
| Studentdisplay Sverige AB | Hammarö | — |
| Studentdisplay Sverige AB | Härryda | — |
| Studentdisplay Sverige AB | Helsingborg | — |
| Studentdisplay Sverige AB | Hjo | — |
| Studentdisplay Sverige AB | Höganäs Omsorg AB | — |
| Studentdisplay Sverige AB | Hylte | — |
| Studentdisplay Sverige AB | Jönköping | — |
| Studentdisplay Sverige AB | Karlskoga | — |
| Studentdisplay Sverige AB | Karlstad | — |
| Studentdisplay Sverige AB | Katrineholm | — |
| Studentdisplay Sverige AB | Kinda | — |
| Studentdisplay Sverige AB | Kiruna | — |
| Studentdisplay Sverige AB | Länsstyrelsen Skåne | — |
| Studentdisplay Sverige AB | Lessebo | — |
| Studentdisplay Sverige AB | Linköping | — |
| Studentdisplay Sverige AB | Liseberg Aktiebolag | — |
| Studentdisplay Sverige AB | Livsmedelsverket | — |
| Studentdisplay Sverige AB | Malmö | — |
| Studentdisplay Sverige AB | Malmö Live Konserthus AB | — |
| Studentdisplay Sverige AB | Mölndal | — |
| Studentdisplay Sverige AB | Mörbylånga | — |
| Studentdisplay Sverige AB | Nacka | — |
| Studentdisplay Sverige AB | Örebro | — |
| Studentdisplay Sverige AB | Östersund | — |
| Studentdisplay Sverige AB | Östhammar | — |
| Studentdisplay Sverige AB | Pajala | — |
| Studentdisplay Sverige AB | Piteå | — |
| Studentdisplay Sverige AB | Region Blekinge | — |
| Studentdisplay Sverige AB | Region Jämtland Härjedalen | — |
| Studentdisplay Sverige AB | Region Jönköping | — |
| Studentdisplay Sverige AB | Region Norrbotten | — |
| Studentdisplay Sverige AB | Region Skåne | — |
| Studentdisplay Sverige AB | Region Sörmland | — |
| Studentdisplay Sverige AB | Region Uppsala | — |
| Studentdisplay Sverige AB | Region Värmland | — |
| Studentdisplay Sverige AB | Region Västernorrland | — |
| Studentdisplay Sverige AB | Region Västmanland | — |
| Studentdisplay Sverige AB | Sandviken | — |
| Studentdisplay Sverige AB | Smedjebacken | — |
| Studentdisplay Sverige AB | Statens maritima och transporthistoriska museer | — |
| Studentdisplay Sverige AB | Stockholm Vatten och Avfall Aktiebolag | — |
| Studentdisplay Sverige AB | Strängnäs | — |
| Studentdisplay Sverige AB | Sundsvall | — |
Årsbelopp
| 2021 | 74 787 | ej källat | ej källat |
| 2022 | 270 592 | SEK | ej källat |
| 2022 | 2 489 379,25 | ej källat | ej källat |
| 2023 | 182 068 | SEK | ej källat |
| 2023 | 2 319 467,75 | ej källat | ej källat |
| 2024 | 521 106 | ej källat | ej källat |
| okänt år | 100 412 | ej källat | ej källat |
Registerstatus
| Bolagsform | AB-ORGFO | historisk observation | 2020-12-09 | legacy:annual_reports@kommun.duckdb |
| UNKNOWN_REGISTRY_ATTRIBUTE | 2020-12-09 | historisk observation | 2020-12-09 | legacy:annual_reports@kommun.duckdb |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|studentdisplay-sverige-ab-2418|F_TAX |
Branscher (SNI)
- 73120Mediebyråverksamhet och annonsförsäljning · SNI2007
Datatäckning
Datatäckning per familj
Inspekterbart per datafamilj — inte bara en etikett- PeriodEj begärd
Observerad period: 2021–2024.
- KonteringsraderEj insamlad
Källmaterialets verkliga kornighet.
- FakturorEj insamlad
Endast P12B-certifierad grain; projiceras separat.
- RegisterstatusDelvis
Historiska observationer — inte nödvändigtvis aktuell status.
- BetalningarEj insamlad
Betalningsstatus kräver egen evidens.
- 0
- Källan bär värdet noll.
- —
- Fältet finns men är tomt i urvalet.
- Okänt
- Vi vet att värdet är okänt (t.ex. okänt datum).
- Ej insamlat
- Familjen är inte inhämtad ännu.
Källor & evidens
- Dataversion
- UNKNOWN_VINTAGE
- Källreferenser
- ej källat
Täckning och extrapolering
Redaktionellt · inte data
Relaterad granskning och artiklar söks separat — en artikelrubrik är aldrig ett datapåstående. Sök i redaktionellt material.