Visma Amili AB
Leverantör · Orgnr: 5564395670 · Företagssida · Alla skattemedel · SNI 82910 (Inkassoföretags och kreditupplysningsföretags verksamhet)
- Period
- 2020–2025
- Rader
- —
- Relationer
- 305
- Täckning
- NOT_REQUESTED
Översikt
Konteringsrader
—
Okänt år räknas aldrig in.
Belopp (SEK, kända år)
14 327 888,18
Andra valutor redovisas separat.
Offentliga köpare
305
Högst 500 hämtade — ej verifierat total.
Branscher (SNI)
1
| År | Konteringsbelopp |
|---|---|
| 2020 | 2 267,25 kr |
| 2021 | 22 670,00 kr |
| 2022 | 4 035 564,63 kr |
| 2023 | 2 972 856,90 kr |
| 2024 | 7 235 701,40 kr |
| 2025 | 58 828,00 kr |
Årsbeloppen gäller leverantörens försäljning i den hämtade reskontran. Fakturaprojektionen summeras inte en gång till. Nationell täckning och betalningsstatus är inte verifierade.
Offentlig köparesrelationer
Visar 305 hämtade relationer, högst 500. Detta är inte ett verifierat totalantal.
| From | To | Value |
|---|---|---|
| Visma Amili AB | Aktiebolaget Familjebostäder | — |
| Visma Amili AB | Aktiebolaget Svenska Bostäder | — |
| Visma Amili AB | Ale | — |
| Visma Amili AB | Alingsås | — |
| Visma Amili AB | Allbohus Fastighets AB | — |
| Visma Amili AB | ALLMÄNNA ARVSFONDEN | — |
| Visma Amili AB | Älmhult | — |
| Visma Amili AB | Älmhultsbostäder Aktiebolag | — |
| Visma Amili AB | Älvdalen | — |
| Visma Amili AB | Alvesta | — |
| Visma Amili AB | Älvkarleby | — |
| Visma Amili AB | Älvstranden Utveckling AB | — |
| Visma Amili AB | Åmål | — |
| Visma Amili AB | Aneby | — |
| Visma Amili AB | Ånge | — |
| Visma Amili AB | Ängelholm | — |
| Visma Amili AB | Arbetsförmedlingen | — |
| Visma Amili AB | Arboga | — |
| Visma Amili AB | Åre | — |
| Visma Amili AB | Årjäng | — |
| Visma Amili AB | Arjeplog | — |
| Visma Amili AB | Arvidsjaur | — |
| Visma Amili AB | Arvika | — |
| Visma Amili AB | Askersund | — |
| Visma Amili AB | Åstorp | — |
| Visma Amili AB | Åtvidaberg | — |
| Visma Amili AB | Avesta | — |
| Visma Amili AB | Båstad | — |
| Visma Amili AB | Bengtsfors | — |
| Visma Amili AB | Berg | — |
| Visma Amili AB | Bjurholm | — |
| Visma Amili AB | Bjuv | — |
| Visma Amili AB | Boden | — |
| Visma Amili AB | Bollebygd | — |
| Visma Amili AB | Borås | — |
| Visma Amili AB | Borgholm | — |
| Visma Amili AB | Borlänge | — |
| Visma Amili AB | Bräcke | — |
| Visma Amili AB | Burlöv | — |
| Visma Amili AB | Dals-Ed | — |
| Visma Amili AB | Danderyd | — |
| Visma Amili AB | Degerfors | — |
| Visma Amili AB | Myndigheten för digital förvaltning | — |
| Visma Amili AB | Dorotea | — |
| Visma Amili AB | Eda | — |
| Visma Amili AB | E-hälsomyndigheten | — |
| Visma Amili AB | Ekerö | — |
| Visma Amili AB | Eksjö | — |
| Visma Amili AB | Enköping | — |
| Visma Amili AB | Eskilstuna | — |
| Visma Amili AB | Eskilstuna Kommunfastigheter Aktiebolag | — |
| Visma Amili AB | Eslöv | — |
| Visma Amili AB | Essunga | — |
| Visma Amili AB | Fagersta | — |
| Visma Amili AB | Falkenberg | — |
| Visma Amili AB | Falun | — |
| Visma Amili AB | Familjebostäder i Göteborg Aktiebolag | — |
| Visma Amili AB | Färgelanda | — |
| Visma Amili AB | Fiberstaden AB | — |
| Visma Amili AB | Filipstad | — |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat | |
| ej källat |
Årsbelopp
| 2020 | 2 267,25 | SEK | ej källat |
| 2020 | 688 | ej källat | ej källat |
| 2021 | 22 670 | SEK | ej källat |
| 2021 | 184 933,1 | ej källat | ej källat |
| 2022 | 5 218,4 | - | ej källat |
| 2022 | 4 035 564,63 | SEK | ej källat |
| 2022 | 52 164 294,91 | ej källat | ej källat |
| 2023 | 13 553 | - | ej källat |
| 2023 | 2 972 856,9 | SEK | ej källat |
| 2023 | 51 173 116,22 | ej källat | ej källat |
| 2024 | 11 910,57 | - | ej källat |
| 2024 | 7 235 701,4 | SEK | ej källat |
| 2024 | 17 457 273 | ej källat | ej källat |
| 2025 | 58 828 | SEK | ej källat |
| 2025 | −108 335,43 | ej källat | ej källat |
| okänt år | 650 334,79 | ej källat | ej källat |
Registerstatus
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
| F-skatt | JA | aktuell status ej hämtad | — | JENS_LEGACY:vendors|visma-financial-solutions-ab-67186|F_TAX |
Branscher (SNI)
- 82910Inkassoföretags och kreditupplysningsföretags verksamhet · SNI2007
Datatäckning
Datatäckning per familj
Inspekterbart per datafamilj — inte bara en etikett- PeriodEj begärd
Observerad period: 2020–2025.
- KonteringsraderEj insamlad
Källmaterialets verkliga kornighet.
- FakturorEj insamlad
Endast P12B-certifierad grain; projiceras separat.
- RegisterstatusDelvis
Historiska observationer — inte nödvändigtvis aktuell status.
- BetalningarEj insamlad
Betalningsstatus kräver egen evidens.
- 0
- Källan bär värdet noll.
- —
- Fältet finns men är tomt i urvalet.
- Okänt
- Vi vet att värdet är okänt (t.ex. okänt datum).
- Ej insamlat
- Familjen är inte inhämtad ännu.
Källor & evidens
- Dataversion
- UNKNOWN_VINTAGE
- Källreferenser
- ej källat
Täckning och extrapolering
Redaktionellt · inte data
Relaterad granskning och artiklar söks separat — en artikelrubrik är aldrig ett datapåstående. Sök i redaktionellt material.